Tri-West Tractor has a large selection of heavy equipment for rent.
Call today for rental rates
ALL MACHINES EQUIPPED WITH HYDRAULIC QUICK COUPLERS
| Excavators | Horse Power | Weight | Daily | Weekly | Monthly |
| SK80C SWIVEL BOOM | 54 | 16,500lbs. | $350 | $1,250 | $3,750 |
| 115SRLC SHORT RADIUS | 94 | 30,870lbs. | $400 | $1,500 | $4,500 |
| 200SRLC SHORT RADIUS | 123 | 46,085lbs. | $550 | $2,200 | $6,600 |
| SK210LC | 143 | 47,000lbs. | $550 | $2,200 | $6,600 |
| 235SRLC SHORT RADIUS | 142 | 56,890lbs. | $650 | $2,500 | $7,500 |
| SK250LC | 176 | 54,700lbs. | $650 | $2,500 | 7,500 |
| SK290LC | 185 | 66,100lbs. | $730 | $2,925 | $8,750 |
| SK290LC 62' LONG REACH | 185 | 69,000lbs. | $925 | $3,700 | $11,000 |
| SK330/SK350LC | 238 | 77,800lbs. | $875 | $3,500 | $10,500 |
| SK480LC | 315 | 108,000lbs. | $1,125 | $4,500 | $13,500 |
| EXTRA BUCKETS | |||||
| 80CS-SK250 | $100 | $300 | $900 | ||
| SK290-SK480 | $150 | $400 | $1,200 |
| Excavators w/ Thumb | Horse Power | Weight | Daily | Weekly | Monthly |
| 80CS | 54 | 16,500lbs. | $500 | $1,500 | $4,500 |
| 115SR | 94 | 30,870lbs. | $700 | $2,100 | $6,300 |
| SK210LC | 143 | 47,000lbs. | $900 | $2,700 | $8,100 |
| SK250LC | 176 | 54,700lbs. | $1,000 | $3,000 | $9,000 |
| SK330/350LC | 238 | 77,800lbs. | $1,350 | $4,000 | $12,000 |
| SK480LC | 315 | 108,000lbs. | $5,000 | $15,000 |
| Excavators w/ Rammer Hammers | Horse Power | Weight | Daily | Weekly | Monthly |
| 80CS w/1200ft. lb. | 54 | 16,500lbs. | $700 | $2,100 | $6,300 |
| 115SR w/2000ft. lb. | 94 | 30,870lbs. | $1,000 | $3,000 | $9,000 |
| SK210LC w/2500ft. lb. | 143 | 47,000lbs. | $1,500 | $4,500 | $13,500 |
| SK250LC w/3000ft. lb. | 176 | 54,700lbs. | $1,700 | $5,100 | $15,300 |
| SK250LC w/5000ft. lb. | 176 | 54,700lbs. | $2,000 | $6,000 | $18,000 |
| SK330LC w/5000ft. lb. | 238 | 77,800lbs. | $2,200 | $6,600 | $19,800 |
| SK480LC w/7500ft. lb. | 315 | 108,000lbs. | $8,000 | $24,000 |
MOST KAWASAKI LOADERS EQUIPPED WITH QUICK COUPLERS AND FORKS - MULTI-PURPOSE AND SIDE-DUMP BUCKETS AVAILABLE - CALL FOR PRICING
| Wheel Loaders | Horse Power | Weight | Daily | Weekly | Monthly |
| KAWASAKI 65ZV 2.4YD. | 134 | 23,610lbs. | $400 | $1,600 | $4,800 |
| KAWASAKI 70ZV 3.0YD. | 168 | 31,590lbs. | $465 | $1,850 | $5,500 |
| KAWASAKI 80ZV 3.5YD. | 208 | 38,875lbs. | $575 | $2,300 | $6,900 |
| KAWASAKI 85ZV 4.3YD. | 226 | 43,770lbs. | $650 | $2,600 | $7,800 |
| KAWASAKI 90ZV 5.0YD. | 275 | 51,760lbs. | $750 | $3,000 | $9,000 |
| KAWASAKI 95ZV 7.0YD. | 340 | 66,330lbs. | $1,075 | $4,300 | $12,900 |
| KAWASAKI 95ZV 8.5YD. | 480 | 100,180lbs. | $2000 | $6,000 | $18,000 |
| Compaction | Horse Power | Weight | Daily | Weekly | Monthly |
| SUPERPAC 8410 84" SMOOTH | 125 | 23,300lbs. | $375 | $1,500 | $4,500 |
| SUPERPAC 8410 84" PAD | 125 | 25,800lbs. | $525 | $1,650 | $4,900 |
| REX 335 | 185 | 37,500lbs. | $500 | $1,800 | $5,400 |
| REX 350 | 318 | 53,500lbs. | $550 | $2,200 | $6,600 |
| COMPACTION WHEEL-BACKHOE | $125 | $500 | $1,500 | ||
| COMPACTION WHEEL- EXCAVATOR | $175 | $700 | $2,100 |
| Dozers/Crawlers | Horse Power | Weight | Daily | Weekly | Monthly |
| CAT D4H w/RIPPER | 90 | 23,000lbs. | $400 | $1,400 | $4,200 |
| CAT D5H w/RIPPER | 120 | 29,000lbs. | $450 | $1,800 | $5,500 |
| CAT D6H w/RIPPER | 165 | 38,000lbs. | $750 | $2,500 | $7,500 |
| Articulated Trucks | Horse Power | Weight | Daily | Weekly | Monthly |
| TEREX TA25 25ton | 275 | 43,400lbs. | $2,900 | $8,700 | |
| TEREX TA30 30ton | 300 | 45,300lbs. | $3,400 | $10,200 | |
| TEREX TA35 35ton | 365 | 61,065lbs. | $3,800 | $11,500 | |
| TEREX TA40 40ton | 400 | 65,015lbs. | $4,500 | $13,000 |
TERMS AND CONDITIONS
All rentals are based on an 8-hour shift, 40-hour work week, 160-hour work month. All rentals are subject to State and Local taxes. Certificates of Insurance are required. Rentals are payable in advance unless previously approved by the Credit Manager. Customer is responsible to furnish a qualified operator and for all daily maintenance as required by the manufacturer. Customer is warned that equipment is to be used only for work for which it was designed and engineered. All rentals are governed by conditions ser forth in the Rental Agreement. Rates and specifications are subject to change without notice. Machinery is subject to availability.