ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
HYDRAULIC & WORKING EQUIPMENT
OPERATING PERFORMANCE | |
Operating Weight Canopy | 2,370 lbs (1,075 kg) |
Maximum Digging Depth | 5 ft 9.1 in (1,755 mm) |
Maximum Dump Height | 6 ft 11.5 in (2,120 mm) |
Maximum Reach | 10 ft 9.3 in (3,285 mm) |
Maximum Bucket Digging Force | 2,518 lbs (1,142 kg) |
Maximum Arm Digging Force | 1,439 lbs (653 kg) |
Arm Length | 2 ft 10.6 in (880 mm) |
Slew speed | 10.0 rpm |
Traction Force | 2,878 lbs (1,305 kg) |
ENGINE | |
Make/Model | Kubota / D722-E4B |
Tier Rating | EPA Final Tier 4 |
Cylinders/Displacement | 3 / 43.9 cu in (.72 L) |
Horsepower | 11.7 hp (8.7 kW) |
Rated Engine Speed | 2,200 rpm |
Maximum Torque | 26.4 ft-lb @ 1,900 rpm (35.8 Nm) |
Engine Lubrication | 3.0 qt (2.8 L) |
Cooling System | 4.2 qt (4.0 L) |
Fuel Tank Capacity | 3.3 gal (12.4 L) |
Electrical System | 12 volts / 40 amps |
UNDERCARRIAGE | |
Traction Drive Type | Planetary Reduction |
Parking Brake | Spring Applied, Hydraulically Released |
Track Roller Type | Permanently Sealed, Double Flanged |
Track Rollers (per side) | 3 per side |
Track Width | 7.1 in (180 mm) |
Track Ground Contact Length | 3 ft 3.6 in (1,005 mm) |
Ground Pressure | 4.06 psi (28.0 kPa) |
Maximum Travel Speed | |
Low Range | 1.2 mph (2.0 km/hr) |
High Range | 2.3 mph (3.7 km/hr) |
HYDRAULIC SYSTEM | |
Pump Type | Tandem Gear Pumps |
Total Hydraulic Flow | 5.9 gal / min (22.2 L / min) |
Primary Auxiliary Hydraulic Flow | 5.9 gal / min (22.2 L / min) |
System Operating Pressure | 2,680 psi (18.2 MPa) |
Hydraulic Reservoir Capacity | 2.3 gal (9.0 L) |
Hydraulic System Capacity | 4.0 gal (15.0 L) |
DIMENSIONS | |
Maximum Dig Depth | 5 ft 9.1 in (1,756 mm) |
Maximum Dump Height | 6 ft 11.5 in (2,122 mm) |
Maximum Reach Ground Level | 10 ft 6.7 in (3,218 mm) |
Maximum Vertical Dig Depth | 4 ft 10 in (1,473 mm) |
Width (Retracted) | 29.5 in (750 mm) |
Width (Expanded) | 40.2 in (1,020 mm) |
Transport Height | 7 ft 2.2 in (2,190 mm) |
Transport Length | 9 ft 8.3 in (2,953 mm) |
Ground Clearance | 6.2 in (157 mm) |
Dozer Blade Height | 7.9 in (200 mm) |
Independent Boom Swing Angle | 85° Left / 85° Right |
Minimum Front Swing Radius (Straight) | 4 ft 4 in (1,320 mm) |
Minimum Front Swing Radius (Offset) | 3 ft 2.5 in (979 mm) |
Tail Swing Radius | 2 ft 0 in (610 mm) |