ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
HYDRAULIC & WORKING EQUIPMENT
Operating Performance | |
Operating Weight - Cab (Rubber) | 34,480 lb (15,640 kg) |
Operating Weight - Cab (Steel) | 35,109 lb (15,925 kg) |
Maximum Bucket Breakout Force | 22,190 lb (10,065 kg) |
Maximum Arm Digging Force | 14,590 lb (6,618 kg) |
Arm Length | 8 ft 5.0 in (2,570 mm) |
Slew Speed | 10.8 rpm |
Traction Force | 32,600 lb (14,786 kg) |
Ground Pressure - Cab (Rubber) | 6.83 psi (47.1 kPa) |
Ground Pressure - Cab (Steel) | 6.92 psi (47.7 kPa) |
Max Travel Speed | |
Low Range | 1.9 mph (3.1 km / hr) |
High Range | 3.4 mph (5.5 km / hr) |
ENGINE | |
Make / Model | Deutz / TCD 3.6 L4 - Turbo |
Displacement | 221.0 cu in (3.6 L) |
Horsepower @ 2,000 rpm | 114.0 hp (85.0 kW) |
Maximum Torque @ 1,600 rpm | 339.3 ft-lb (460.0 Nm) |
HYDRAULIC SYSTEM | |
Total Hydraulic Flow | 78.9 gpm (293.0 Lpm) |
Auxiliary Flow - Primary Circuit | 59.0 gpm (224.0 Lpm) |
Auxiliary Flow - Secondary Circuit | 14.5 gpm (55.0 Lpm) |
Hydraulic System Pressure | 4,977 psi (34.3 MPa) |
FLUID CAPACITIES | |
Engine Lubrication | 10.6 qt (10.0 L) |
Cooling System | 21.1 qt (20.0 L) |
Fuel Tank Capacity | 73.4 gal (278.0 L) |
Fuel Consumption (65% of Full Load) | 3.84 gal / hr (14.5 L / hr) |
Hydraulic Reservoir Capacity | 28.1 gal (107.0 L) |
Hydraulic System Capacity | 42.3 gal (160.0 L) |