ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
OPERATING PERFORMANCE | |
Operating Weight Canopy | 6,360 lbs (2,885 kg) |
Maximum Digging Depth | 9 ft 3.6 in (2,835 mm) |
Maximum Dump Height | 10 ft 7.2 in (3,230 mm) |
Maximum Reach | 15 ft 10.9 in (4,850 mm) |
Maximum Bucket Breakout Force | 6,471 lbs (2,935 kg) |
Maximum Arm Digging Force | 2,900 lbs (1,325 kg) |
Arm Length | 4 ft 9 in (1,445 mm) |
Slew speed | 10.3 rpm |
Traction Force | 6,340 lbs (2,876 kg) |
ENGINE | |
Make/Model | Yanmar / 3TNV88F |
Tier Rating | EPA Final Tier 4 |
Cylinders/Displacement | 3 / 81.0 cu in (1.3 L) |
Horsepower | 24.4 hp (18.2 kW) |
Rated Engine Speed | 2,400 rpm |
Maximum Torque | 63.0 ft-lb @ 1,440 rpm (85.3 Nm) |
Engine Lubrication | 5.0 qt (4.7 L) |
Cooling System | 4.2 qt (4.0 L) |
Fuel Tank Capacity | 14.0 gal (53.0 L) |
Fuel Consumption (65% of full load) | 0.8 gal / hr (3.3 L / hr) |
Electrical System | 12 volts / 40 amps |
UNDERCARRIAGE | |
Traction Drive Type | Planetary Reduction w/ Automatic Shift |
Parking Brake | Spring Applied, Hydraulically Released |
Track Roller Type | Permanently Sealed, Triple Flanged Rollers |
Track Rollers | 3 per side |
Track Width | 11.8 in (300 mm) |
Track Ground Contact Length | 4 ft 8.7 in (1,440 mm) |
Ground Pressure | 4.3 psi (29.6 kPa) |
Maximum Travel Speed | |
Low Range | 1.8 mph (2.9 km/hr) |
High Range | 3.2 mph (5.2 km/hr) |
HYDRAULIC SYSTEM | |
Pump Type | Two Piston Pumps w/ Two Gear Pumps |
Total Hydraulic Flow | 24.2 gal / min (91.6 L) |
Primary Auxiliary Hydraulic Flow | 13.4 gal / min (50.6 L / min) |
System Operating Pressure | 3,046 psi (21 MPa) |
Hydraulic Reservoir Capacity | 9.2 gal (35.0 L) |
Hydraulic System Capacity | 14.8 gal (56.0 L) |
DIMENSIONS | |
Maximum Dig Depth | 9 ft 3.6 in (2,835 mm) |
Maximum Dump Height | 10 ft 7.2 in (3,230 mm) |
Maximum Reach Ground Level | 15 ft 5.4 in (4,710 mm) |
Maximum Vertical Dig Depth | 7 ft 0.8 in (2,153 mm) |
Overall Width | 4 ft 9.5 in (1,460 mm) |
Transport Height | 8 ft 3.9 in (2,540 mm) |
Transport Length | 15 ft 0.9 in (4,595 mm) |
Ground Clearance | 11.9 in (305 mm) |
Dozer Blade Height | 11.8 in (300 mm) |
Independent Boom Swing Angle | 78° Left / 58° Right |
Minimum Front Swing Radius (Straight) | 6 ft 2.7 in (1,895 mm) |
Minimum Front Swing Radius (Offset) | 4 ft 11.2 in (1,505 mm) |
Tail Swing Radius | 4 ft 4.4 in (1,330 mm) |