ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
HYDRAULIC & WORKING EQUIPMENT
OPERATOR’S STATION
Operating Performance | |
Operating Weight (canopy) | 7,253 lb (3,290 kg) |
Operating Weight (cab) | 7,474 lb (3,390 kg) |
Max. Bucket Breakout Force | 9,127 lb (4,140 kg) |
Max. Arm Digging Force | 3,889 lb (1,764 kg) |
Arm Length | 4 ft 9.0 in (1,445 mm) |
Slew Speed | 9.3 rpm |
Traction Force | 7,291 lb (3,307 kg) |
Ground Pressure (canopy) | 4.4 psi (30.4 kPa) |
Ground Pressure (cab) | 4.6 psi (31.5 kPa) |
Travel Speed - Low | 1.7 mph (2.8 km/h) |
Travel Speed - High | 2.7 mph (4.4 km/h) |
HYDRAULIC SYSTEM | |
Total Hydraulic Flow | 28.6 gpm (108.4 Lpm) |
Auxiliary Hydraulic Flow-Primary Circuit | 15.8 gpm (60.0 Lpm) |
Hydraulic System Pressure | 3,553 psi (24.5 MPa) |
ENGINE | |
Model / Make | Yanmar / 3TNV88F |
Displacement | 100.0 cu in (1.6 L) |
Horsepower @ 2,400 rpm@ 1,800 rpm | 24.4 hp (18.2 kW) |
Maximum Torque @ 1,440 rpm | 68 ft-lb (92.2 Nm) |
FLUID CAPACITIES | |
Engine Lubrication | 4.4 qt (4.7 L) |
Cooling System | 4.2 qt (4.0 L) |
Fuel Tank Capacity | 13.2 gal (46.0 L) |
Hydraulic Reservoir Capacity | 9.2 gal (35.0 L) |
Hydraulic System Capacity | 14.8 gal (56.0 L) |