ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
HYDRAULIC & WORKING EQUIPMENT
OPERATING PERFORMANCE | |
Operating Weight Canopy | 8,570 lbs (3,890 kg) |
Maximum Digging Depth | 11 ft 4.4 in (3,465 mm) |
Maximum Dump Height | 12 ft 6.7 in (3,828 mm) |
Maximum Reach | 18 ft 2.3 in (5,545 mm) |
Maximum Bucket Breakout Force | 9,959 lbs (4,517 kg) |
Maximum Arm Digging Force | 4,110 lbs (1,864 kg) |
Arm Length | 5 ft 3 in (1,600 mm) |
Slew speed | 9.6 rpm |
Traction Force | 9,533 lbs (4,324 kg) |
ENGINE | |
Make/Model | Yanmar / 4TNV88C |
Tier Rating | EPA Final Tier 4 |
Cylinders/Displacement | 4 / 133.6 cu in (2.2 L) |
Horsepower | 35.8 hp (26.7 Kw) |
Rated Engine Speed | 2,200 rpm |
Maximum Torque | 102.6 ft-lb @ 1,430 rpm (139.1 Nm) |
Engine Lubrication | 7.8 qt (7.4 L) |
Cooling System | 9.5 qt (9.0 L) |
Fuel Tank Capacity | 18.5 gal (70.0 L) |
Fuel Consumption (65% of full load) | 1.2 gal / hr (4.8 L/hr) |
Electrical System | 12 volts / 40 amps |
UNDERCARRIAGE | |
Traction Drive Type | Planetary Reduction w/ Automatic Shift Down |
Parking Brake | Spring Applied, Hydraulically Released |
Track Roller Type | Permanently Sealed, Triple Flanged Rollers |
Track Rollers | 4 per side |
Track Width | 13.8 in (350 mm) |
Track Ground Contact Length | 5 ft 5.1 in (1,653 mm) |
Ground Pressure | 4.4 psi (30.2 kPa) |
Maximum Travel Speed | |
Low Range | 1.8 mph (2.9 km/hr) |
High Range | 3.3 mph (5.3 km/hr) |
HYDRAULIC SYSTEM | |
Pump Type | Two Piston Pumps w/ Two Gear Pumps |
Total Hydraulic Flow | 30.6 gal / min (115.8 L / min) |
Primary Auxiliary Hydraulic Flow | 17.1 gal / min (64.9 L / min) |
System Operating Pressure | 3,481 psi (24.0 MPa) |
Hydraulic Reservoir Capacity | 10.8 gal (41.0 L) |
Hydraulic System Capacity | 19.5 gal (74.0 L) |
DIMENSIONS | |
Maximum Dig Depth | 11 ft 4.4 in (3,465 mm) |
Maximum Dump Height | 12 ft 6.7 in (3,828 mm) |
Maximum Reach Ground Level | 17 ft 9.6 in (5,425 mm) |
Maximum Vertical Dig Depth | 8 ft 8.9 in (2,665 mm) |
Overall Width | 5 ft 8.5 in (1,740 mm) |
Transport Height | 8 ft 2.6 in (2,505 mm) |
Transport Length | 16 ft 8.2 in (5,085 mm) |
Ground Clearance | 11.6 in (295 mm) |
Dozer Blade Height | 15.5 in (395 mm) |
Independent Boom Swing Angle | 76° Left / 58° Right |
Minimum Front Swing Radius (Straight) | 6 ft 8.2 in (2,037 mm) |
Minimum Front Swing Radius (Offset) | 5 ft 4 in (1,626 mm) |
Tail Swing Radius | 4 ft 5.7 in (1,365 mm) |