ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
HYDRAULIC & WORKING EQUIPMENT
OPERATING PERFORMANCE | |
Operating Weight | 12,125 lbs (5,500 kg) |
Maximum Digging Depth | 12 ft 9.4 in (3,895 mm) |
Maximum Dump Height | 13 ft 10.1 in (4,220 mm) |
Maximum Reach | 20 ft 6.9 in (6,270 mm) |
Maximum Bucket Breakout Force | 12,756 lbs (5,786 kg) |
Maximum Arm Digging Force | 5,755 lbs (2,610 kg) |
Arm Length | 5 ft 10.1 in (1,780 mm) |
Slew speed | 9.4 rpm |
Traction Force | 14,006 lbs (6,353 kg) |
ENGINE | |
Make/Model | Yanmar / 4TNV86CT |
Tier Rating | EPA Final Tier 4 |
Cylinders/Displacement | 4 / 127.6 cu in (2.1 L) |
Horsepower | 47.6 hp (35.5 kW) |
Rated Engine Speed | 2,400 rpm |
Maximum Torque | 130.5 ft-lb @ 1,560 rpm (177.0 Nm) |
Engine Lubrication | 7.8 qt (7.4 L) |
Cooling System | 11.6 qt (11.0 L) |
Fuel Tank Capacity | 21.3 gal (81.0 L) |
Fuel Consumption (65% of full load) | 1.6 gal / hr (6.3 L/hr) |
Electrical System | 12 volts / 55 amps |
UNDERCARRIAGE | |
Traction Drive Type | Planetary Reduction w/ Automatic Shift |
Parking Brake | Spring Applied, Hydraulically Released |
Track Roller Type | Permanently Sealed, Triple Flanged Rollers |
Track Rollers | 5 per side |
Track Width | 15.7 in (400 mm) |
Track Ground Contact Length | 6 ft 8.7 in (2,050 mm) |
Ground Pressure | 4.4 psi (30.2 kPa) |
Maximum Travel Speed | |
Low Range | 1.7 mph (2.8 km/hr) |
High Range | 3.0 mph (4.9 km/hr) |
HYDRAULIC SYSTEM | |
Pump Type | Two Piston Pumps w/ Two Gear Pumps |
Total Hydraulic Flow | 45.3 gal / min (171.5 L / min) |
Primary Auxiliary Hydraulic Flow | 27.0 gal / min (102.2 L / min) |
Secondary Auxiliary Hydraulic Flow | 11.6 gal / min (43.9 L / min) |
System Operating Pressure | 3,480 psi (24.0 MPa) |
Hydraulic Reservoir Capacity | 12.9 gal (49.0 L) |
Hydraulic System Capacity | 23.8 gal (90.0 L) |
DIMENSIONS | |
Maximum Dig Depth | 12 ft 9.4 in (3,895 mm) |
Maximum Dump Height | 13 ft 10.1 in (4,220 mm) |
Maximum Reach | 20 ft 6.9 in (6,270 mm) |
Maximum Vertical Dig Depth | 9 ft 9.3 in (2,980 mm) |
Overall Width | 6 ft 6.7 in (2,000 mm) |
Transport Height | 8 ft 5.4 in (2,575 mm) |
Transport Length | 18 ft 2.5 in (5,550 mm) |
Ground Clearance | 13.1 in (330 mm) |
Dozer Blade Height | 17.0 in (430 mm) |
Independent Boom Swing Angle | 78° Left / 55° Right |
Min Front Swing Radius (Straight) | 7 ft 11.3 in (2,420 mm) |
Min Front Swing Radius (Offset) | 6 ft 5.8 in (1,975 mm) |
Tail Swing Radius | 4 ft 3.1 in (1,300 mm) |