ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
Cab with Air Conditioner, Heat Defrost, Windshield Wiper and Washer, Skylight with Sunshade, AM / FM / MP3 Radio, 12v Power Outlet
ROPS and OPG Level 1
Deluxe High Back Suspension Seat
Adjustable Arm Rests
2" Retractable Seat Belt
3" Retractable Seat Belt (optional)
HYDRAULIC & WORKING EQUIPMENT
OPERATING PERFORMANCE | |
Operating Weight | |
Cab Rubber | 18,810 lb (8,530 kg) |
Cab Steel | 19,240 lb (8,730 kg) |
Maximum Digging Depth | 14 ft 11 in (4,540 mm) |
Maximum Dump Height | 14 ft 8.4 in (4,480 mm) |
Maximum Reach | 23 ft 7.2 in (7,195 mm) |
Maximum Bucket Breakout Force | 16,335 lb (7,409 kg) |
Maximum Arm Digging Force | 7,037 lb (3,192 kg) |
Arm Length | 6 ft 7 in (2,000 mm) |
Slew speed | 10.0 rpm |
Traction Force | 19,783 lb (8,973 kg) |
ENGINE | |
Make/Model | Yanmar / 4TNV98CT |
Tier Rating | EPA Final Tier 4 |
Cylinders/Displacement | 4/202 cu in (3.3 L) |
Horsepower | 69.2 hp (51.6 kW) |
Rated Engine Speed | 2,000 rpm |
Maximum Torque | 227.2 ft-lb @ 1,300 rpm (308 Nm) |
Engine Lubrication | 9.9 qt (9.4 L) |
Cooling System | 14.8 qt (14.0 L) |
Fuel Tank Capacity | 26.3 gal (100.0 L) |
Fuel Consumption (65% of full load) | 2.4 gal/hr (9.1 L/hr) |
Electrical System | 12 volts / 80 amps |
UNDERCARRIAGE | |
Traction Drive Type | Planetary Reduction w/ Automatic Shift Down |
Parking Brake | Spring Applied, Hydraulically Released |
Track Roller Type | Permanently Sealed, Triple Flanged |
Track Rollers | 5 per side |
Track Width | 17.7 in (450 mm) |
Track Ground Contact Length | 7 ft 3 in (2,210 mm) |
Ground Pressure | |
Rubber | 5.5 psi (38.1 kPa) |
Steel | 5.7 psi (39.5 kPa) |
Maximum Travel Speed | |
Low Range | 1.7 mph (2.7 km/hr) |
High Range | 3.2 mph (5.2 km/hr) |
HYDRAULIC SYSTEM | |
Pump Type | Twin Variable Displacement Piston Pumps w/ Two Gear Pumps |
Total Hydraulic Flow | 52.5 gal/min (198.0 L/min) |
Primary Auxiliary Hydraulic Flow | 39.0 gal/min (148.0 L/min) |
Secondary Auxiliary Hydraulic Flow | 15.0 gal/min (58.0 L/min) |
System Operating Pressure | 3,990 psi (27.5 MPa) |
Hydraulic Reservoir Capacity | 18.7 gal (71.0 L) |
Hydraulic System Capacity | 31.7 gal (120.0 L) |
DIMENSIONS | |
Maximum Dig Depth | 14 ft 11 in (4,540 mm) |
Maximum Dump Height | 14 ft 8.4 in (4,480 mm) |
Maximum Reach | 23 ft 7 in (7,195 mm) |
Maximum Vertical Dig Depth | 11 ft 5.5 in (3,495 mm) |
Overall Width | 7 ft 7 in (2,300 mm) |
Transport Height | 8 ft 11.4 in (2,725 mm) |
Transport Length | 20 ft 7.4 in (6,285 mm) |
Ground Clearance | 12.0 in (315 mm) |
Dozer Blade Height | 19.6 in (500 mm) |
Independent Boom Swing Angle | 30° Left/15° Right |
Min Front Swing Radius | 5 ft 3.5 in (1,610 mm) |
Tail Swing Radius | 4 ft 2.4 in (1,280 mm |