ENGINE
ELECTRICAL
UNDERCARRIAGE AND FRAME
OPERATOR'S STATION
HYDRAULIC & WORKING EQUIPMENT
OPERATING PERFORMANCE | |
Operating Weight | |
Cab Rubber | 18,630 lb (8,450 kg) |
Cab Steel | 19,145 lb (8,685 kg) |
Maximum Digging Depth | 15 ft 0 in (4,570 mm) |
Maximum Dump Height | 17 ft 3 in (5,270 mm) |
Maximum Reach | 24 ft 5 in (7,435 mm) |
Maximum Bucket Breakout Force | 16,565 lbs (7,514 kg) |
Maximum Arm Digging Force | 8,161 lb (3,702 kg) |
Arm Length | 7 ft 0 in (2,130 mm) |
Slew speed | 10.3 rpm |
Traction Force | 19,780 lb (8,972 kg) |
ENGINE | |
Make/Model | Yanmar / 4TNV98CT |
Tier Rating | EPA Final Tier 4 |
Cylinders/Displacement | 4/202 cu in (3.3 L) |
Horsepower | 69.2 hp (51.6 kW) |
Rated Engine Speed | 2,000 rpm |
Maximum Torque | 227.2 ft-lb @ 1,300 rpm (308 Nm) |
Engine Lubrication | 10.8 qt (10.2 L) |
Cooling System | 14.8 qt (14.0 L) |
Fuel Tank Capacity | 33.8 gal (128 L) |
Fuel Consumption (65% of full load) | 2.4 gal/hr (9.1 L/hr) |
Electrical System | 12 volts / 80 amps |
UNDERCARRIAGE | |
Traction Drive Type | Planetary Reduction w/ Automatic Shift Down |
Parking Brake | Spring Applied, Hydraulically Released |
Track Roller Type | Permanently Sealed, Triple Flanged Rollers |
Track Rollers | 5 per side |
Track Width | |
Rubber / Road Liner | 17.7 in (450 mm) |
Steel | 21.7 in (550 mm) |
Maximum Travel Speed | |
Low Range | 1.6 mph (2.6 km/hr) |
High Range | 3.1 mph (5.0 km/hr) |
HYDRAULIC SYSTEM | |
Pump Type | Load Sensing Piston Pumps w/ Two Gear Pumps |
Total Hydraulic Flow | 62.5 gal/min (236.6 L/min) |
Primary Auxiliary Hydraulic Flow | 26.4 gal/min (100.0 L/min) |
Secondary Auxiliary Hydraulic Flow | 14.5 gal/min (55.0 L/min) |
System Operating Pressure | 3,990 psi (27.5 MPa) |
Hydraulic Reservoir Capacity | 19.3 gal (73.0 L) |
Hydraulic System Capacity | 37.0 gal (140.0 L) |
DIMENSIONS | |
Maximum Dig Depth | 15 ft 0 in (4,572 mm) |
Maximum Dump Height | 17 ft 3 in (5,258 mm) |
Maximum Reach | 24 ft 5 in (7,435 mm) |
Maximum Vertical Dig Depth | 12 ft 6.4 in (3,820 mm) |
Overall Width | 7 ft 7 in (2,300 mm) |
Transport Height | 8 ft 5 in (2,565 mm) |
Transport Length | 21 ft 10 in (6,660 mm) |
Ground Clearance | 15 in (385 mm) |
Dozer Blade Height | 20.0 in (500 mm) |
Independent Boom Swing Angle | 70° Left / 60° Right |
Min Front Swing Radius (Straight) | 8 ft 2 in (2,495 mm) |
Min Front Swing Radius (Offset) | 6 ft 8 in (2,030 mm) |
Tail Swing Radius | 5 ft 5 in (1,650 mm) |