ALL MACHINES EQUIPPED WITH HYDRAULIC QUICK COUPLERS
Excavators | Horse Power | Weight | Daily | Weekly | Monthly |
SK85CS SWIVEL BOOM | 55 | 18,700 LBS. | $ 360 | $ 1,425 | $ 4,250 |
TB280FR SIDE TO SIDE BOOM | 69 | 18,810 LBS | $ 400 | $ 1,600 | $ 4,800 |
140SRLC SHORT RADIUS | 93 | 33,100 LBS | $ 425 | $ 1,675 | $ 5,000 |
TB2150 – SWING BOOM | 114 | 34,480 LBS | $ 465 | $ 1,850 | $ 5,500 |
SK210LC-10 | 157 | 48,500 LBS | $ 550 | $ 2,200 | $ 6,600 |
230SRLC SHORT RADIUS | 157 | 55,100 LBS | $ 550 | $ 2,200 | $ 6,600 |
270SRLC SHORT RADIUS | 157 | 59,300 LBS | $ 600 | $ 2,400 | $ 7,200 |
SK260LC-10 | 176 | 59,500 LBS | $ 650 | $ 2,500 | $ 7,500 |
SK260LC-10 LONG REACH – 60’ | 176 | 62,600 LBS | $ 875 | $ 3,500 | $10,500 |
SK300LC-10 | 252 | 68,100 LBS | $ 750 | $ 3,000 | $ 9,000 |
SK350LC-10 | 270 | 81,800 LBS | $ 875 | $ 3,500 | $10,500 |
SK500LC-9 | 345 | 111,400 LBS | $1,125 | $ 4,500 | $13,500 |
EXTRA BUCKETS | |||||
85CS-SK260 | $ 100 | $ 300 | $ 900 | ||
SK350-SK480 | $ 150 | $ 400 | $ 1,200 |
Excavators w/ Thumb | Horse Power | Weight | Daily | Weekly | Monthly |
85 CS/TB290 | 55 | 18,700 LBS | $ 500 | $ 1,500 | $ 4,500 |
140SR /TB2150 | 93 | 33,100 LBS | $ 700 | $ 2,100 | $ 6,300 |
SK210LC-10 | 157 | 48,500 LBS | $ 900 | $ 2,700 | $ 8,100 |
SK260LC-10 | 176 | 59,500 LBS | $1,000 | $ 3,000 | $ 9,000 |
SK350LC-10 | 270 | 81,800 LBS | $1,350 | $ 4,000 | $ 2,000 |
SK500 LC-10 | 345 | 111,400 LBS | $ 5,000 | $ 5,000 |
Excavators w/ Rammer Hammers | Horse Power | Weight | Daily | Weekly | Monthly |
85CS/TB290 W/1200 FT LB | 55 | 18,700 LBS | $ 700 | $ 2,100 | $ 6,300 |
140SR W/2000 FT LB | 93 | 33,100 LBS | $ 1,000 | $ 3,000 | $ 9,000 |
SK210LC W/2500 FT.LB | 157 | 48,500 LBS | $ 1,500 | $ 4,500 | $ 13,500 |
SK260LC W/3000 FT LB | 176 | 59,500 LBS | $ 1,700 | $ 5,100 | $ 15,300 |
SK260LC W/5000 FT LB | 176 | 59,500 LBS | $ 2,000 | $ 6,000 | $ 18,000 |
SK350LC W/5000 FT LB | 270 | 81,800 LBS | $ 2,200 | $ 6,600 | $ 19,800 |
SK500LC W/7500 FT LB | 315 | 111,400 LBS | $ 8,000 | $ 24,000 | |
SK350LC W/PULVERIZER | 270 | 81,800 LBS | $ 6,600 | $ 19,800 |
MOST HITACHI LOADERS EQUIPPED WITH QUICK COUPLERS AND FORKS - MULTI-PURPOSE AND SIDE-DUMP BUCKETS AVAILABLE - CALL FOR PRICING
Wheel Loaders | Horse Power | Weight | Daily | Weekly | Monthly |
HITACHI ZW150-6 2.4 YD | 134 | 23,610 LBS | $425 | $1,675 | $5,500 |
HITACHI ZW180-6 3.7 YD | 173 | 32,100 LBS | $465 | $1,850 | $5,550 |
HITACHI ZW220-6 4.2 YD | 200 | 38,910 LBS | $575 | $2,300 | $6,900 |
HITACHI ZW250-6 4.7 YD | 249 | 46,050 LBS | $650 | $2,600 | $7,800 |
HITACHI ZW310-6 5.5 YD | 302 | 54,120 LBS | $750 | $3,000 | $9,000 |
HITACHI ZW370-6 7.0 YD | 389 | 73,790 LBS | $1,075 | $4,300 | $12,900 |
HITACHI ZW550-6 9.0 YD | 480 | 100,180 LBS | $2,000 | $6,000 | $18,000 |
Compaction | Horse Power | Weight | Daily | Weekly | Monthly |
REX 335 | 185 | 37,500lbs. | $575 | $2,200 | $6,600 |
COMPACTION WHEEL-BACKHOE | $125 | $500 | $1,500 | ||
COMPACTION WHEEL- EXCAVATOR | $175 | $700 | $2,100 |
Dozers/Crawlers | Horse Power | Weight | Daily | Weekly | Monthly |
CAT D5N XL W/RIPPER | 121 | 28,000 LBS | $ 450 | $1,800 | $5,500 |
TERMS AND CONDITIONS
All rentals are based on an 8-hour shift, 40-hour work week, 160-hour work month. All rentals are subject to State and Local taxes. Certificates of Insurance are required. Rentals are payable in advance unless previously approved by the Credit Manager. Customer is responsible to furnish a qualified operator and for all daily maintenance as required by the manufacturer. Customer is warned that equipment is to be used only for work for which it was designed and engineered. All rentals are governed by conditions ser forth in the Rental Agreement. Rates and specifications are subject to change without notice. Machinery is subject to availability.